Percentage Distribution of Households in Palestine by Kind of Dwelling Unit and Governorate, 2014
Total | Assistances Impact | Region/Governorate | |||
Other* | Apartment | House | Villa | ||
100 | 1.7 | 47.7 | 50.2 | 0.4 | Palestine |
100 | 1.7 | 35.6 | 62.2 | 0.5 | West Bank |
100 | 1.3 | 12.6 | 84.6 | 1.5 | Jenin |
100 | 14.2 | 13.4 | 72.4 | - | Tubas |
100 | 0.7 | 28.9 | 69.6 | 0.8 | Tulkarm |
100 | 0.2 | 44.8 | 54.5 | 0.5 | Nablus |
100 | 9.3 | 33.6 | 57.1 | - | Qalqiliya |
100 | 0.2 | 4.4 | 95.4 | - | Salfit |
100 | 0.5 | 48.9 | 50.3 | 0.3 | Ramallah and Al-Bireh |
100 | 4.5 | 23.9 | 69.3 | 2.3 | Jericho and Al Aghwar |
100 | 2.8 | 46.9 | 50.1 | 0.2 | Jerusalem |
100 | 1.1 | 30.4 | 68.2 | 0.3 | Bethlehem |
100 | 0.8 | 36.8 | 61.9 | 0.5 | Hebron |
100 | 1.6 | 71.1 | 27.2 | 0.1 | Gaza Strip |
100 | 1 | 73.8 | 25.2 | - | North Gaza |
100 | 2.6 | 78.8 | 18.6 | - | Gaza |
100 | 1.9 | 66 | 31.9 | 0.2 | Deir AL-Balah |
100 | 0.2 | 69.2 | 30.4 | 0.2 | Khan Yunis |
100 | 1.2 | 54.8 | 43.8 | 0.2 | Rafah |
*: Other includes Independent room , Tent, Barracks, Caravan, Shelter/ public house |